loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 10.75 9.12 -0.33
Equity-ICICI Bank Mar 31, 2024 10.66 9.04 1.20
Equity-Larsen & Toubro Mar 31, 2024 10.49 8.90 6.41
Equity-Reliance Industr Mar 31, 2024 6.95 5.90 4.77
Equity-NTPC Mar 31, 2024 4.22 3.58 6.17
Equity-Bharti Airtel Mar 31, 2024 4.06 3.44 0.70
Equity-St Bk of India Mar 31, 2024 3.75 3.18 2.79
Equity-Axis Bank Mar 31, 2024 3.58 3.03 0.08
Equity-UltraTech Cem. Mar 31, 2024 3.41 2.90 1.21
Equity-Zomato Ltd Mar 31, 2024 3.35 2.85 13.78
Equity-TCS Mar 31, 2024 3.25 2.76 -8.13
Equity-Persistent Sys Mar 31, 2024 3.00 2.54 -5.49
Equity-M & M Mar 31, 2024 2.98 2.53 6.77
Equity-Bajaj Finance Mar 31, 2024 2.77 2.35 11.22
Equity-Maruti Suzuki Mar 31, 2024 2.70 2.29 9.79
Equity-Cummins India Mar 31, 2024 2.56 2.17 11.03
Equity-Bajaj Auto Mar 31, 2024 2.44 2.07 5.55
Equity-Tata Motors Mar 31, 2024 2.42 2.05 4.96
Equity-Titan Company Mar 31, 2024 2.41 2.05 4.64
Equity-IndusInd Bank Mar 31, 2024 2.12 1.80 4.63
Equity-Cholaman.Inv.&Fn Mar 31, 2024 2.12 1.80 8.31
Equity-Sun Pharma.Inds. Mar 31, 2024 2.03 1.72 4.68
Equity-HCL Technologies Mar 31, 2024 2.02 1.71 -6.30
Equity-Interglobe Aviat Mar 31, 2024 2.00 1.70 10.79
Equity-Infosys Mar 31, 2024 1.99 1.68 -8.32
Equity-DLF Mar 31, 2024 1.85 1.57 8.90
Equity-Samvardh. Mothe. Mar 31, 2024 1.76 1.49 5.17
Equity-Bharat Electron Mar 31, 2024 1.71 1.45 6.70
Equity-ACC Mar 31, 2024 1.68 1.42 -0.45
Equity-Bharat Dynamics Mar 31, 2024 1.49 1.26 4.16
Equity-Lupin Mar 31, 2024 1.46 1.24 -1.22
Reverse Repo-C C I Mar 31, 2024 1.37 1.16 -18.92
Equity-L&T Technology Mar 31, 2024 1.21 1.03 1.17
Equity-Birlasoft Ltd Mar 31, 2024 1.17 1.00 -1.82
Equity-Tata Steel Mar 31, 2024 1.17 0.99 9.99
Equity-Supreme Inds. Mar 31, 2024 1.16 0.98 8.50
Equity-Tech Mahindra Mar 31, 2024 1.06 0.90 -2.66
Equity-CreditAcc. Gram. Mar 31, 2024 1.03 0.88 1.42
Indian Mutual Funds-Indiabulls MF Mar 31, 2024 1.03 0.88 0.34
Equity-eClerx Services Mar 31, 2024 0.98 0.83 -2.42
Equity-LTIMindtree Mar 31, 2024 0.64 0.54 -4.94
NCD-Britannia Inds. Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.92 -0.78 0.00