loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 11.95 9.35 7.23
Equity-HDFC Bank May 31, 2025 11.92 9.33 6.38
Equity-Larsen & Toubro May 31, 2025 5.96 4.67 33.20
Equity-Bharti Airtel May 31, 2025 5.32 4.17 7.08
Derivatives - Stock Future-Reliance Industr May 31, 2025 5.29 4.14 0.00
Indian Mutual Funds-Groww M F May 31, 2025 4.88 3.82 0.00
Equity-Infosys May 31, 2025 4.41 3.45 8.89
Equity-Bajaj Finance May 31, 2025 4.31 3.38 2.63
Equity-Bharat Electron May 31, 2025 4.24 3.32 65.58
Equity-M & M May 31, 2025 4.05 3.17 -3.79
Equity-Cholaman.Inv.&Fn May 31, 2025 4.00 3.13 5.33
Equity-Titan Company May 31, 2025 3.67 2.88 -2.77
Equity-SBI Life Insuran May 31, 2025 3.57 2.80 493.93
Equity-St Bk of India May 31, 2025 3.28 2.57 -51.70
Equity-Coforge May 31, 2025 3.20 2.51 173.67
Equity-Axis Bank May 31, 2025 3.17 2.48 0.00
Equity-Hind.Aeronautics May 31, 2025 2.92 2.29 356.64
Equity-Torrent Pharma. May 31, 2025 2.85 2.23 21.44
Equity-Bajaj Holdings May 31, 2025 2.82 2.21 7.54
Equity-Mphasis May 31, 2025 2.68 2.10 0.00
Equity-Cummins India May 31, 2025 2.64 2.07 335.79
Equity-Kotak Mah. Bank May 31, 2025 2.62 2.05 -4.44
Equity-Yatharth Hospit. May 31, 2025 2.57 2.01 183.97
Equity-Avenue Super. May 31, 2025 2.39 1.87 97.01
Equity-NTPC May 31, 2025 2.24 1.75 69.93
Equity-Ambuja Cements May 31, 2025 1.77 1.39 38.64
Equity-Maruti Suzuki May 31, 2025 1.66 1.30 -34.41
Equity-GE Vernova T&D May 31, 2025 1.61 1.26 43.80
Equity-Tata Steel May 31, 2025 1.43 1.12 0.00
Equity-UltraTech Cem. May 31, 2025 1.40 1.10 -2.60
Equity-Swiggy May 31, 2025 1.36 1.06 0.00
Equity-Eicher Motors May 31, 2025 1.34 1.05 -50.93
Equity-Hero Motocorp May 31, 2025 1.31 1.02 0.00
Equity-HCL Technologies May 31, 2025 1.28 1.00 0.00
Equity-TCS May 31, 2025 1.24 0.97 -58.83
Equity-Apollo Hospitals May 31, 2025 1.22 0.96 0.00
Equity-Lupin May 31, 2025 1.21 0.95 0.00
Equity-NTPC Green May 31, 2025 1.16 0.91 10.59
Equity-Cipla May 31, 2025 1.09 0.85 1.63
Equity-Hyundai Motor I May 31, 2025 0.95 0.74 0.00
Equity-Interglobe Aviat May 31, 2025 0.93 0.73 0.00
Equity-REC Ltd May 31, 2025 0.93 0.73 0.00
Equity-Siemens May 31, 2025 0.71 0.55 0.00
Equity-A B B May 31, 2025 0.69 0.54 0.00
Net CA & Others-Net CA & Others May 31, 2025 -2.54 -1.99 -126.12